Tenant Flow
Four screens to underwrite a tenant with LeaseMint rails.
Everything else in the repo is archived. This is the story: collect, score, explain. The API responses are fake but model real controls.
- 1/
Identity
Profile + contact
- 2/
Financials
Income & rent target
- 3/
Documents
Proof & consent
- 4/
Guarantor
Co-signer (optional)
- 5
Decision
Risk summary
LeaseMint KYC model
Policy table (lm-kyc-v2.1-fr-be)
Criteria reference EU rental affordability guidance (Debt-to-Income ≤ 42% for comfort, 55% manual review) and Banque de France credit expectations.
| Band | Score ≥ | DTI ≤ | Income ≥ | Tenure ≥ | Doc signals | Status | SLA | Notes |
|---|---|---|---|---|---|---|---|---|
| AAA | 85 | 28% | 4 000 € | 24 mo | passport+payslip+tax+openbanking | Auto-approve | 1h | Prime tenant - auto-approve eligible |
| AA | 75 | 32% | 3 200 € | 18 mo | id+payslip+tax | Auto-approve | 4h | Strong profile - fast-track review |
| A | 65 | 36% | 2 800 € | 12 mo | id+payslip | Auto-approve | 8h | Good standing - standard review |
| BBB | 55 | 40% | 2 200 € | 6 mo | id+income_proof | Analyst review | 24h | Acceptable risk - may need guarantor |
| BB | 45 | 45% | 1 800 € | 3 mo | id+basic_income | Analyst review | 48h | Elevated risk - guarantor recommended |
| B | 0 | 100% | 0 € | 0 mo | id_only | Needs docs | 72h | High risk - manual underwriting required |

